Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-05-07 | Saint Judes, Upper Rock Street | Kerry | €300,000 | Second-Hand | Further Details |
2019-04-17 | Donegal | €159,000 | Second-Hand | Further Details | |
2019-03-27 | Saint Judes, Fornaught, Donoghmore | Cork | €171,000 | Second-Hand | Further Details |
2019-03-05 | Saint Judes, Beechwood Park, Ballinlough | Cork | €415,000 | Second-Hand | Further Details |
2019-02-13 | Saint Judes, 2 Leaselands, Mallow | Cork | €195,000 | Second-Hand | Further Details |
2019-01-31 | Saint Judes, Aughamore Near | Sligo | €168,000 | Second-Hand | Further Details |
2018-12-12 | Donegal | €149,000 | Second-Hand | Further Details | |
2018-11-29 | Saint Judes Figary, Fahan, Lifford Po | Donegal | €165,000 | Second-Hand | Further Details |
2018-11-15 | Saint Judes, Ballinteskin, New Ross | Wexford | €212,500 | Second-Hand | Further Details |
2018-10-24 | Dublin | €312,500 | Second-Hand | Further Details | |
2018-10-12 | Donegal | €85,000 | Second-Hand | Further Details | |
2018-10-09 | Saint Judes, Station Road, Kildare Town | Kildare | €96,250 | Second-Hand | Further Details |
2018-10-05 | Limerick | €160,000 | Second-Hand | Further Details | |
2018-08-09 | Donegal | €140,000 | Second-Hand | Further Details | |
2018-06-21 | Saint Judes, Herbert Road, Bray | Wicklow | €610,000 | Second-Hand | Further Details |
2018-06-19 | Dublin | €720,000 | Second-Hand | Further Details | |
2018-05-29 | Saint Judes, Esker Road, Lucan | Dublin | €250,000 | Second-Hand | Further Details |
2018-05-09 | Saint Judes, Marion Avenue, Roxboro | Limerick | €137,500 | Second-Hand | Further Details |
2018-03-23 | Saint Judes, Archers Avenue, Castle Road | Kilkenny | €200,000 | Second-Hand | Further Details |
2018-03-15 | Saint Judes, Brownstown, Curragh | Kildare | €260,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.