Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-14 | Dublin | €605,000 | Second-Hand | Further Details | |
2024-06-21 | Dublin | €850,000 | Second-Hand | Further Details | |
2024-04-25 | Dublin | €877,500 | Second-Hand | Further Details | |
2024-02-13 | 11 Sefton Green, Rochestown Avenue, Dun Laoire, A96 RP78 | Dublin | €555,000 | Second-Hand | Further Details |
2024-01-15 | Waterford | €420,000 | Second-Hand | Further Details | |
2023-11-22 | Dublin | €425,000 | Second-Hand | Further Details | |
2023-07-03 | Dublin | €750,000 | Second-Hand | Further Details | |
2023-06-27 | Dublin | €627,500 | Second-Hand | Further Details | |
2023-05-25 | Dublin | €583,500 | Second-Hand | Further Details | |
2023-03-24 | Kildare | €495,000 | Second-Hand | Further Details | |
2022-11-09 | Dublin | €525,000 | Second-Hand | Further Details | |
2022-11-04 | Dublin | €995,000 | Second-Hand | Further Details | |
2022-11-01 | Dublin | €685,000 | Second-Hand | Further Details | |
2022-09-09 | Dublin | €639,000 | Second-Hand | Further Details | |
2022-03-25 | Apartment 13 Sefton Hall, Kelston, Leopardstown Road, Dublin 18 | Dublin | €576,000 | Second-Hand | Further Details |
2022-01-24 | Dublin | €460,000 | Second-Hand | Further Details | |
2021-10-12 | Dublin | €405,000 | Second-Hand | Further Details | |
2021-08-18 | Dublin | €445,000 | Second-Hand | Further Details | |
2020-12-17 | Dublin | €462,000 | Second-Hand | Further Details | |
2020-04-30 | 37 Sefton, Rochestown Avenue, Dun Laoghaire | Dublin | €725,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.