Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-06-21 | Apartment 4 Seafield Court, 60 64 Castle Avenue, Dublin 3 | Dublin | €260,000 | Second-Hand | Further Details |
2019-06-20 | Dublin | €740,000 | Second-Hand | Further Details | |
2019-06-18 | Dublin | €355,000 | Second-Hand | Further Details | |
2019-06-14 | 41 Seafield | Wicklow | €280,000 | Second-Hand | Further Details |
2019-06-07 | 5 Lismore Earlsfort, Seafield Road, Blackrock | Louth | €248,000 | Second-Hand | Further Details |
2019-06-05 | Louth | €297,500 | Second-Hand | Further Details | |
2019-05-30 | 44 Ardan Na Mara, Seafield, Youghal | Cork | €175,000 | Second-Hand | Further Details |
2019-05-22 | Waterford | €260,000 | Second-Hand | Further Details | |
2019-05-09 | Dublin | €234,000 | Second-Hand | Further Details | |
2019-05-02 | Louth | €365,000 | Second-Hand | Further Details | |
2019-04-26 | 7 The Saltings, Seafield Road, Blackrock | Louth | €212,500 | Second-Hand | Further Details |
2019-04-17 | Louth | €160,000 | Second-Hand | Further Details | |
2019-04-11 | 51 Lismore, Earlsfort, Seafield Road | Louth | €186,742 | Second-Hand | Further Details |
2019-04-10 | 25 Killiney Court, Seafield Road, Killiney | Dublin | €245,000 | Second-Hand | Further Details |
2019-03-29 | Cork | €165,000 | Second-Hand | Further Details | |
2019-03-27 | Dublin | €862,500 | Second-Hand | Further Details | |
2019-03-26 | Dublin | €650,000 | Second-Hand | Further Details | |
2019-03-15 | 154 Rathmount Seafield Road, Blackrock, Dundalk | Louth | €284,000 | Second-Hand | Further Details |
2019-03-13 | 27 Seafield Lawns, Avenue Road, Dundalk | Louth | €197,000 | Second-Hand | Further Details |
2019-02-27 | 22 The Saltings, Seafield Road, Blackrock | Louth | €162,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.