Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-09-07 | Dublin | €467,000 | Second-Hand | Further Details | |
2022-08-18 | Dublin | €455,000 | Second-Hand | Further Details | |
2022-07-22 | Royal Oak Road, Bagenalstown | Carlow | €310,000 | Second-Hand | Further Details |
2022-07-15 | 26 Beechwood Close, Royal Oak Road, R21 YE12 | Carlow | €239,000 | Second-Hand | Further Details |
2022-03-31 | 42 Ashfield, Royal Oak Road, Bagenalstown | Carlow | €120,000 | Second-Hand | Further Details |
2022-02-24 | 89 Gleann Na Bearu Royal Oak Road, Muinebheag | Carlow | €200,000 | Second-Hand | Further Details |
2022-01-18 | Dublin | €430,000 | Second-Hand | Further Details | |
2021-12-17 | 11 Oakgrove, Royal Oak Road, Bagenalstown | Carlow | €207,000 | Second-Hand | Further Details |
2021-12-10 | 69 Ashfield, Royal Oak Road, Bagenalstown | Carlow | €122,300 | Second-Hand | Further Details |
2021-11-02 | 32 The Avenue, Royal Oak, Enfield | Meath | €355,000 | New Build | Further Details |
2021-10-18 | Dublin | €395,500 | Second-Hand | Further Details | |
2021-08-03 | 15 Oak Grove, Royal Oak Road, Muine Bheag | Carlow | €245,000 | Second-Hand | Further Details |
2021-07-21 | Dublin | €427,000 | Second-Hand | Further Details | |
2021-06-03 | Dublin | €395,000 | Second-Hand | Further Details | |
2021-06-02 | Dublin | €380,000 | Second-Hand | Further Details | |
2021-03-15 | 9 Ashfield, Royal Oak Road, Bagenalstown | Carlow | €140,500 | Second-Hand | Further Details |
2020-11-27 | Dublin | €350,000 | Second-Hand | Further Details | |
2020-10-28 | Dublin | €403,000 | Second-Hand | Further Details | |
2020-10-15 | Dublin | €169,887 | Second-Hand | Further Details | |
2020-10-12 | Kildare | €390,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.