Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-07 | 203 Castlelawn Heights, Headford Road, H91 FF9N | Galway | €335,000 | Second-Hand | Further Details |
2024-11-07 | 22 Meadow Green, Rowleys Lock, Boyne Road | Meath | €405,000 | New Build | Further Details |
2024-11-07 | 24 Amharc Abhann, Knockhill, Ennis Road | Limerick | €376,500 | New Build | Further Details |
2024-11-07 | Louth | €290,000 | Second-Hand | Further Details | |
2024-11-07 | 27 Racecourse Gate, Dublin Road, Naas | Kildare | €600,000 | New Build | Further Details |
2024-11-07 | 4 Glenieragh, Lough Salt Road, Carrigart | Donegal | €370,000 | Second-Hand | Further Details |
2024-11-07 | Dublin | €940,000 | Second-Hand | Further Details | |
2024-11-07 | Galway | €225,000 | Second-Hand | Further Details | |
2024-11-07 | 84 Adare, Earlsfort, Seafield Road | Louth | €374,999 | New Build | Further Details |
2024-11-07 | Dublin | €325,000 | Second-Hand | Further Details | |
2024-11-07 | Cork | €240,000 | Second-Hand | Further Details | |
2024-11-07 | Summerseat, Church Road, Enniskerry, A98 RW27 | Wicklow | €870,000 | Second-Hand | Further Details |
2024-11-07 | Dublin | €255,000 | Second-Hand | Further Details | |
2024-11-07 | Dublin | €715,000 | Second-Hand | Further Details | |
2024-11-07 | Dublin | €408,000 | Second-Hand | Further Details | |
2024-11-07 | Dublin | €760,000 | Second-Hand | Further Details | |
2024-11-07 | Dublin | €329,000 | Second-Hand | Further Details | |
2024-11-06 | Meath | €255,000 | Second-Hand | Further Details | |
2024-11-06 | 2 Ballinacurra Close, Circular Road South, V94 266H | Limerick | €660,000 | Second-Hand | Further Details |
2024-11-06 | 2 Skylark Way, Saint Marnock's Bay, Station Road | Dublin | €659,999 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.