Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-19 | Dublin | €1,110,000 | Second-Hand | Further Details | |
2024-09-19 | Cork | €218,000 | Second-Hand | Further Details | |
2024-09-19 | Limerick | €140,000 | Second-Hand | Further Details | |
2024-09-18 | Dublin | €282,500 | Second-Hand | Further Details | |
2024-09-18 | Dublin | €550,000 | Second-Hand | Further Details | |
2024-09-18 | Dublin | €345,000 | Second-Hand | Further Details | |
2024-09-18 | 59 Halpin Drive, Tinakilly Park, Rathnew | Wicklow | €465,000 | New Build | Further Details |
2024-09-18 | Dublin | €480,000 | Second-Hand | Further Details | |
2024-09-18 | Dublin | €760,000 | Second-Hand | Further Details | |
2024-09-18 | Cork | €235,000 | Second-Hand | Further Details | |
2024-09-17 | Wicklow | €363,000 | Second-Hand | Further Details | |
2024-09-17 | Westmeath | €239,000 | Second-Hand | Further Details | |
2024-09-17 | Dublin | €447,000 | Second-Hand | Further Details | |
2024-09-17 | Dublin | €456,000 | Second-Hand | Further Details | |
2024-09-17 | Dublin | €488,000 | Second-Hand | Further Details | |
2024-09-17 | Wicklow | €345,000 | Second-Hand | Further Details | |
2024-09-16 | 110 Sycamore Avenue, Rathbane, V94 HYF5 | Limerick | €234,000 | Second-Hand | Further Details |
2024-09-16 | Glebe House, Rathowen, N91 R271 | Westmeath | €840,000 | Second-Hand | Further Details |
2024-09-16 | Offaly | €255,000 | Second-Hand | Further Details | |
2024-09-16 | Dublin | €293,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.