Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-09-11 | Dublin | €258,600 | Second-Hand | Further Details | |
2020-05-28 | Dublin | €260,000 | Second-Hand | Further Details | |
2020-04-01 | Kildare | €470,000 | Second-Hand | Further Details | |
2019-12-20 | Dublin | €250,000 | Second-Hand | Further Details | |
2019-08-09 | Dublin | €246,000 | Second-Hand | Further Details | |
2019-04-01 | Dublin | €285,000 | Second-Hand | Further Details | |
2018-10-04 | Dublin | €253,000 | Second-Hand | Further Details | |
2018-07-26 | Dublin | €290,000 | Second-Hand | Further Details | |
2018-01-24 | Dublin | €245,000 | Second-Hand | Further Details | |
2017-09-08 | Dublin | €250,000 | Second-Hand | Further Details | |
2017-08-01 | Dublin | €270,000 | Second-Hand | Further Details | |
2017-07-28 | Dublin | €255,000 | Second-Hand | Further Details | |
2017-04-20 | Dublin | €255,000 | Second-Hand | Further Details | |
2016-11-28 | Dublin | €241,000 | Second-Hand | Further Details | |
2015-12-17 | Apartment 2, Parklands Court, Ballycullen Road, Dublin 24 | Dublin | €222,000 | Second-Hand | Further Details |
2015-10-06 | Dublin | €184,000 | Second-Hand | Further Details | |
2015-06-03 | Dublin | €178,000 | Second-Hand | Further Details | |
2015-02-25 | Dublin | €176,000 | Second-Hand | Further Details | |
2015-01-30 | Dublin | €175,000 | Second-Hand | Further Details | |
2014-11-28 | Dublin | €182,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.