| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-06-27 | Dublin | €540,000 | Second-Hand | Further Details | |
| 2023-05-29 | Dublin | €520,000 | Second-Hand | Further Details | |
| 2023-05-17 | Dublin | €517,000 | Second-Hand | Further Details | |
| 2023-05-16 | Dublin | €575,000 | Second-Hand | Further Details | |
| 2023-03-31 | Dublin | €477,500 | Second-Hand | Further Details | |
| 2023-01-30 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2022-12-14 | Dublin | €495,000 | Second-Hand | Further Details | |
| 2022-07-22 | Dublin | €682,000 | Second-Hand | Further Details | |
| 2022-07-15 | Moyville Cottage, Chapel Road, Blacklion, A63 XK85 | Wicklow | €601,000 | Second-Hand | Further Details |
| 2022-06-18 | Dublin | €555,000 | Second-Hand | Further Details | |
| 2022-06-15 | Dublin | €622,000 | Second-Hand | Further Details | |
| 2022-05-25 | Dublin | €560,000 | Second-Hand | Further Details | |
| 2022-02-16 | Dublin | €530,000 | Second-Hand | Further Details | |
| 2022-02-04 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2021-12-20 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2021-11-25 | Nagault, Moyville | Donegal | €110,000 | Second-Hand | Further Details |
| 2021-11-03 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2021-09-06 | Dublin | €575,000 | Second-Hand | Further Details | |
| 2021-07-16 | Dublin | €527,000 | Second-Hand | Further Details | |
| 2021-06-15 | Dublin | €476,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.