Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-04-09 | Dublin | €425,000 | Second-Hand | Further Details | |
2024-02-13 | Dublin | €470,000 | Second-Hand | Further Details | |
2023-11-14 | Dublin | €1,150,000 | Second-Hand | Further Details | |
2023-10-17 | Dublin | €580,000 | Second-Hand | Further Details | |
2023-09-29 | Dublin | €1,000,000 | Second-Hand | Further Details | |
2023-07-26 | Dublin | €795,000 | Second-Hand | Further Details | |
2023-07-10 | Dublin | €300,000 | Second-Hand | Further Details | |
2023-01-31 | Dublin | €865,000 | Second-Hand | Further Details | |
2023-01-26 | Dublin | €1,502,001 | Second-Hand | Further Details | |
2022-12-19 | Dublin | €962,500 | Second-Hand | Further Details | |
2022-10-27 | Dublin | €885,000 | Second-Hand | Further Details | |
2022-10-05 | Dublin | €950,000 | Second-Hand | Further Details | |
2022-08-29 | Waterford | €285,000 | Second-Hand | Further Details | |
2022-06-21 | Dublin | €320,000 | Second-Hand | Further Details | |
2022-05-30 | Dublin | €625,000 | Second-Hand | Further Details | |
2021-12-20 | Dublin | €1,215,000 | Second-Hand | Further Details | |
2021-11-12 | Dublin | €801,000 | Second-Hand | Further Details | |
2021-09-09 | 37 Merville Road, Stillorgan, Blackrock | Dublin | €810,000 | Second-Hand | Further Details |
2021-04-23 | 3 Merville Terrace, Patrick Street, Tramore | Waterford | €235,000 | Second-Hand | Further Details |
2021-01-29 | Dublin | €710,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.