| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-02-14 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2024-09-24 | Dublin | €235,000 | Second-Hand | Further Details | |
| 2023-12-22 | 39 Marlfield Green, Kiltipper Way, D24 Y281 | Dublin | €295,000 | Second-Hand | Further Details |
| 2023-01-26 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2022-02-15 | Dublin | €328,000 | Second-Hand | Further Details | |
| 2021-10-11 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2020-08-06 | 30 Marlfield Green, Kiltipper Way, Dublin 24 | Dublin | €285,000 | Second-Hand | Further Details |
| 2020-02-19 | Dublin | €269,000 | Second-Hand | Further Details | |
| 2019-07-10 | Dublin | €277,000 | Second-Hand | Further Details | |
| 2018-04-12 | Dublin | €175,000 | Second-Hand | Further Details | |
| 2017-12-12 | 31 Marlfield Green, Kiltipper Way, Dublin 24 | Dublin | €256,000 | Second-Hand | Further Details |
| 2014-12-12 | Dublin | €237,000 | Second-Hand | Further Details | |
| 2013-10-01 | Dublin | €149,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.