| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-20 | Galway | €525,000 | New Build | Further Details | |
| 2025-11-19 | Galway | €300,000 | Second-Hand | Further Details | |
| 2025-11-18 | Wicklow | €1,500,000 | Second-Hand | Further Details | |
| 2025-11-14 | 38 Bothar Na Mia, Kinvara | Galway | €441,799 | New Build | Further Details |
| 2025-11-10 | 26 An Moinear, Kinvara | Galway | €545,000 | New Build | Further Details |
| 2025-11-07 | Galway | €835,000 | Second-Hand | Further Details | |
| 2025-11-07 | Galway | €619,999 | New Build | Further Details | |
| 2025-10-29 | Galway | €465,000 | New Build | Further Details | |
| 2025-10-28 | Galway | €525,000 | New Build | Further Details | |
| 2025-10-24 | Galway | €449,999 | New Build | Further Details | |
| 2025-10-24 | Galway | €450,000 | New Build | Further Details | |
| 2025-10-22 | Galway | €497,999 | New Build | Further Details | |
| 2025-10-22 | Galway | €470,000 | New Build | Further Details | |
| 2025-10-22 | Galway | €497,999 | New Build | Further Details | |
| 2025-10-16 | Galway | €450,000 | New Build | Further Details | |
| 2025-10-10 | Galway | €450,438 | New Build | Further Details | |
| 2025-09-26 | Dublin | €525,000 | Second-Hand | Further Details | |
| 2025-09-24 | Dublin | €980,001 | New Build | Further Details | |
| 2025-09-22 | Galway | €275,000 | Second-Hand | Further Details | |
| 2025-09-17 | 25 Rinn Na Mara, Kinvara | Galway | €450,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.