| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-17 | Meath | €266,000 | Second-Hand | Further Details | |
| 2025-11-14 | 2 Johnstown Park, Glounthaune, T45 PX70 | Cork | €502,000 | Second-Hand | Further Details |
| 2025-11-14 | Meath | €490,000 | Second-Hand | Further Details | |
| 2025-11-12 | Kilkenny | €10,000 | Second-Hand | Further Details | |
| 2025-11-11 | 5 Johnstown Park, Glounthaune, T45 KC79 | Cork | €150,000 | Second-Hand | Further Details |
| 2025-11-10 | Dublin | €695,000 | Second-Hand | Further Details | |
| 2025-11-10 | Meath | €437,000 | Second-Hand | Further Details | |
| 2025-11-06 | Kildare | €625,000 | Second-Hand | Further Details | |
| 2025-10-31 | Meath | €397,000 | Second-Hand | Further Details | |
| 2025-10-31 | Meath | €210,000 | Second-Hand | Further Details | |
| 2025-10-21 | Meath | €434,000 | Second-Hand | Further Details | |
| 2025-10-20 | Meath | €326,000 | Second-Hand | Further Details | |
| 2025-10-17 | Waterford | €155,000 | Second-Hand | Further Details | |
| 2025-10-15 | Kilkenny | €325,000 | Second-Hand | Further Details | |
| 2025-10-14 | Meath | €403,000 | Second-Hand | Further Details | |
| 2025-10-08 | Meath | €235,000 | Second-Hand | Further Details | |
| 2025-10-03 | Meath | €885,000 | Second-Hand | Further Details | |
| 2025-10-03 | Waterford | €168,500 | Second-Hand | Further Details | |
| 2025-10-03 | Meath | €377,000 | Second-Hand | Further Details | |
| 2025-10-01 | Meath | €336,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.