| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2026-01-09 | Donegal | €240,000 | Second-Hand | Further Details | |
| 2026-01-09 | Wicklow | €320,000 | Second-Hand | Further Details | |
| 2026-01-09 | Clare | €850,000 | Second-Hand | Further Details | |
| 2026-01-09 | Waterford | €274,500 | Second-Hand | Further Details | |
| 2026-01-09 | Wicklow | €423,000 | Second-Hand | Further Details | |
| 2026-01-09 | Clare | €350,000 | Second-Hand | Further Details | |
| 2026-01-09 | Wicklow | €380,000 | Second-Hand | Further Details | |
| 2026-01-09 | 35 The Crescent, Hampden Hill, Donabate | Dublin | €500,000 | New Build | Further Details |
| 2026-01-09 | Meath | €375,000 | Second-Hand | Further Details | |
| 2026-01-09 | 44 Beaulieu Banks, Termonfeckin Road, Drogheda | Louth | €409,999 | New Build | Further Details |
| 2026-01-09 | 47 Fairgreen Square, Ballisodare Town Centre, Ballisodare, F91 C4A6 | Sligo | €305,000 | Second-Hand | Further Details |
| 2026-01-09 | Waterford | €200,000 | Second-Hand | Further Details | |
| 2026-01-09 | Meath | €420,000 | New Build | Further Details | |
| 2026-01-09 | 8 Paric Na Deireachta, Masseytown, Marcroom, P12 W218 | Cork | €305,000 | Second-Hand | Further Details |
| 2026-01-09 | Waterford | €275,000 | Second-Hand | Further Details | |
| 2026-01-09 | Meath | €326,000 | Second-Hand | Further Details | |
| 2026-01-09 | Mayo | €30,000 | Second-Hand | Further Details | |
| 2026-01-09 | Donegal | €85,000 | Second-Hand | Further Details | |
| 2026-01-09 | Bridge Street, Kilcormac, R42 K261 | Offaly | €185,000 | Second-Hand | Further Details |
| 2026-01-09 | Roscommon | €180,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.