| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-08-08 | Dublin | €261,000 | Second-Hand | Further Details | |
| 2025-07-28 | Wexford | €472,500 | Second-Hand | Further Details | |
| 2025-07-25 | Cork | €350,000 | Second-Hand | Further Details | |
| 2025-07-23 | Limerick | €405,000 | Second-Hand | Further Details | |
| 2025-07-23 | Dublin | €530,000 | Second-Hand | Further Details | |
| 2025-07-18 | Wexford | €345,000 | Second-Hand | Further Details | |
| 2025-07-17 | Dublin | €480,000 | Second-Hand | Further Details | |
| 2025-07-16 | 32 Hazelwood Park, Foxwood, X91 YNX9 | Waterford | €365,000 | Second-Hand | Further Details |
| 2025-07-14 | Cork | €250,000 | Second-Hand | Further Details | |
| 2025-07-09 | Clare | €590,000 | Second-Hand | Further Details | |
| 2025-07-08 | 43 Hazelwood Court, Taylors Hill Road, H91 YX3C | Galway | €655,000 | Second-Hand | Further Details |
| 2025-06-27 | Wexford | €430,000 | Second-Hand | Further Details | |
| 2025-06-23 | Galway | €340,000 | Second-Hand | Further Details | |
| 2025-06-09 | Kildare | €262,000 | Second-Hand | Further Details | |
| 2025-06-05 | Westmeath | €253,000 | Second-Hand | Further Details | |
| 2025-06-03 | Dublin | €437,500 | Second-Hand | Further Details | |
| 2025-05-23 | Kildare | €237,500 | Second-Hand | Further Details | |
| 2025-05-16 | Dublin | €555,000 | Second-Hand | Further Details | |
| 2025-05-14 | Wexford | €135,000 | Second-Hand | Further Details | |
| 2025-05-08 | Hazelwood Drive, Upper Park Road, Killarney | Kerry | €350,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.