Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-11-09 | The Gables, Ballinamintra, Dunmore East, X91 D9P5 | Waterford | €510,000 | Second-Hand | Further Details |
2023-10-27 | 13 The Gables, New Road, Pennywell, V94 XVT4 | Limerick | €270,000 | Second-Hand | Further Details |
2023-10-13 | Wood Gables, Deliga, Dromcollogher, P56 W840 | Cork | €370,000 | Second-Hand | Further Details |
2023-09-08 | White Gables, The Burrow, Rosslare | Wexford | €165,000 | Second-Hand | Further Details |
2023-08-25 | Dublin | €255,000 | Second-Hand | Further Details | |
2023-08-16 | Dublin | €500,000 | Second-Hand | Further Details | |
2023-07-21 | Kildare | €550,000 | Second-Hand | Further Details | |
2023-06-23 | Dublin | €220,000 | Second-Hand | Further Details | |
2023-06-01 | The Gables, Kilcoran, Cahir, E21 X365 | Tipperary | €380,000 | Second-Hand | Further Details |
2023-05-08 | The Gables, Cappry Lane, Cappry, F93 X7W7 | Donegal | €277,000 | Second-Hand | Further Details |
2023-04-13 | Apartment 4 The Gables, Clonmel, The Gables, E91 F884 | Tipperary | €170,000 | Second-Hand | Further Details |
2023-03-27 | Dublin | €210,000 | Second-Hand | Further Details | |
2023-02-13 | The Gables, Kilnap, Old Whitechurch Road, T23 AA41 | Cork | €240,000 | Second-Hand | Further Details |
2023-01-27 | 20a The Gables, Fairgreen Road, V94 A97P | Limerick | €75,000 | Second-Hand | Further Details |
2023-01-20 | Dublin | €234,000 | Second-Hand | Further Details | |
2022-12-01 | Galway | €87,121 | Second-Hand | Further Details | |
2022-12-01 | Cork | €465,000 | Second-Hand | Further Details | |
2022-12-01 | 16 The Gables, Pennywell, V94 X286 | Limerick | €212,000 | Second-Hand | Further Details |
2022-11-24 | Dublin | €342,746 | Second-Hand | Further Details | |
2022-11-11 | The Cottage, The Gables, Rathdown Upper, A63 X951 | Wicklow | €680,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.