Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-15 | 09 Mercer Drive, Mercer Vale, Cherrywood, D18 E6AW | Dublin | €825,000 | New Build | Further Details |
2024-08-15 | 17 The Drive, Foxwood Barn, Brownsbarn | Dublin | €475,000 | New Build | Further Details |
2024-08-14 | Dublin | €830,000 | Second-Hand | Further Details | |
2024-08-14 | Westmeath | €220,000 | Second-Hand | Further Details | |
2024-08-14 | Dublin | €460,000 | Second-Hand | Further Details | |
2024-08-14 | Dublin | €472,000 | Second-Hand | Further Details | |
2024-08-13 | 29 Esmonde Drive, Piercestown, Y35 V340 | Wexford | €111,000 | Second-Hand | Further Details |
2024-08-13 | Dublin | €1,220,000 | Second-Hand | Further Details | |
2024-08-13 | Galway | €260,000 | Second-Hand | Further Details | |
2024-08-13 | Dublin | €235,000 | Second-Hand | Further Details | |
2024-08-13 | Westmeath | €245,000 | Second-Hand | Further Details | |
2024-08-12 | 1 Sorrel Drive, Sorrel Wood, Blessington | Wicklow | €485,000 | New Build | Further Details |
2024-08-12 | 10 Sorrel Drive, Sorrel Wood, Blessington | Wicklow | €470,000 | New Build | Further Details |
2024-08-12 | 11 Tully Drive, Cherrywood, Dublin 18 | Dublin | €810,000 | New Build | Further Details |
2024-08-12 | Dublin | €325,000 | Second-Hand | Further Details | |
2024-08-12 | Dublin | €2,700,000 | Second-Hand | Further Details | |
2024-08-12 | Wicklow | €369,000 | Second-Hand | Further Details | |
2024-08-09 | Waterford | €150,000 | Second-Hand | Further Details | |
2024-08-09 | Louth | €327,000 | Second-Hand | Further Details | |
2024-08-09 | Cork | €165,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.