Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-09 | Cork | €325,000 | Second-Hand | Further Details | |
2024-05-30 | Dublin | €440,000 | Second-Hand | Further Details | |
2023-12-19 | Cork | €330,000 | Second-Hand | Further Details | |
2023-05-17 | Dublin | €595,000 | Second-Hand | Further Details | |
2023-05-16 | Dublin | €390,000 | Second-Hand | Further Details | |
2023-04-26 | Dublin | €650,000 | Second-Hand | Further Details | |
2023-02-28 | Dublin | €462,500 | Second-Hand | Further Details | |
2022-12-16 | Longford | €160,000 | Second-Hand | Further Details | |
2022-12-07 | Cork | €285,000 | Second-Hand | Further Details | |
2022-09-07 | Cork | €305,000 | Second-Hand | Further Details | |
2022-07-22 | Dublin | €770,000 | Second-Hand | Further Details | |
2022-07-07 | Dublin | €910,000 | Second-Hand | Further Details | |
2022-05-20 | Dublin | €400,000 | Second-Hand | Further Details | |
2022-04-14 | Dublin | €591,357 | Second-Hand | Further Details | |
2022-04-05 | 15 Coolamber Close, Cobh | Cork | €265,000 | Second-Hand | Further Details |
2022-03-28 | Cork | €268,000 | Second-Hand | Further Details | |
2022-02-28 | Dublin | €252,500 | Second-Hand | Further Details | |
2021-12-17 | Cork | €250,000 | Second-Hand | Further Details | |
2021-12-15 | Dublin | €753,000 | Second-Hand | Further Details | |
2021-11-26 | Dublin | €805,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.