| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-29 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2025-10-17 | Leitrim | €390,000 | Second-Hand | Further Details | |
| 2025-10-17 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2025-10-02 | 2 Castle Lane, Castle Street, F42 PK53 | Roscommon | €280,000 | Second-Hand | Further Details |
| 2025-09-30 | Meath | €280,000 | Second-Hand | Further Details | |
| 2025-09-26 | Westmeath | €80,000 | Second-Hand | Further Details | |
| 2025-09-12 | Dublin | €810,000 | Second-Hand | Further Details | |
| 2025-09-02 | Dublin | €535,000 | Second-Hand | Further Details | |
| 2025-08-11 | Castle Street, Cloghan, R42 Y171 | Offaly | €175,000 | Second-Hand | Further Details |
| 2025-08-01 | Property A, Castle Street, Birr | Offaly | €100,000 | Second-Hand | Further Details |
| 2025-08-01 | Property B, Castle Street, Birr | Offaly | €109,650 | Second-Hand | Further Details |
| 2025-07-25 | Sligo | €130,000 | Second-Hand | Further Details | |
| 2025-07-15 | 6 Castle Street, Cahir, E21 VP97 | Tipperary | €250,000 | Second-Hand | Further Details |
| 2025-07-09 | 5 Dun Chaoin, Castle Street, Dunmore, H54 DE06 | Galway | €272,500 | Second-Hand | Further Details |
| 2025-07-04 | Smiths Apartments, Castle Street, Oldcastle, X82 VF40 | Meath | €250,000 | Second-Hand | Further Details |
| 2025-06-16 | 10 Castle Street, A67 RP23 | Wicklow | €288,028 | Second-Hand | Further Details |
| 2025-06-10 | Donegal | €310,000 | Second-Hand | Further Details | |
| 2025-05-29 | 12 Castle Street, Cahir, E21 NV96 | Tipperary | €100,000 | Second-Hand | Further Details |
| 2025-05-22 | Donegal | €100,000 | Second-Hand | Further Details | |
| 2025-04-25 | Meath | €23,465 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.