Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-11-21 | Dublin | €316,000 | Second-Hand | Further Details | |
2023-10-18 | Dublin | €335,000 | Second-Hand | Further Details | |
2023-10-13 | Dublin | €360,000 | Second-Hand | Further Details | |
2023-10-06 | Dublin | €485,000 | Second-Hand | Further Details | |
2023-10-04 | Dublin | €220,000 | Second-Hand | Further Details | |
2023-10-04 | Dublin | €305,000 | Second-Hand | Further Details | |
2023-10-02 | Dublin | €330,000 | Second-Hand | Further Details | |
2023-09-21 | Dublin | €265,000 | Second-Hand | Further Details | |
2023-09-13 | Dublin | €320,000 | Second-Hand | Further Details | |
2023-09-12 | Dublin | €471,000 | Second-Hand | Further Details | |
2023-09-01 | 7 Carrigmore, Clogher Faili, Caherslee | Kerry | €561,825 | New Build | Further Details |
2023-08-18 | Dublin | €367,000 | Second-Hand | Further Details | |
2023-08-18 | 10 Carrigmore Downs, Fortunestown Lane, D24 XF99 | Dublin | €250,000 | Second-Hand | Further Details |
2023-08-17 | Dublin | €255,000 | Second-Hand | Further Details | |
2023-08-10 | Dublin | €255,000 | Second-Hand | Further Details | |
2023-07-26 | Dublin | €430,000 | Second-Hand | Further Details | |
2023-07-18 | Dublin | €260,000 | Second-Hand | Further Details | |
2023-06-30 | Dublin | €317,000 | Second-Hand | Further Details | |
2023-06-29 | Dublin | €288,000 | Second-Hand | Further Details | |
2023-06-22 | Dublin | €215,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.