Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-09-19 | Apartment 24 Tenterfields, Brown Street, Dublin 8 | Dublin | €232,000 | Second-Hand | Further Details |
2018-08-01 | 16 Brown Street, Portlaw | Waterford | €76,000 | Second-Hand | Further Details |
2018-07-27 | Brickfield Lane, Brown Street South, Dublin 8 | Dublin | €40,180,300 | New Build | Further Details |
2018-06-26 | 49 Tenterfields, South Brown Street, Circular Road South, Dublin 8 | Dublin | €297,000 | Second-Hand | Further Details |
2018-06-08 | 27 Brown Street, Portlaw | Waterford | €92,000 | Second-Hand | Further Details |
2018-06-07 | Waterford | €130,000 | Second-Hand | Further Details | |
2018-06-05 | 99 Brown Street, Portlaw | Waterford | €100,000 | Second-Hand | Further Details |
2018-05-18 | Waterford | €88,000 | Second-Hand | Further Details | |
2018-05-11 | 1 Tara Court, Brown Street | Carlow | €69,000 | Second-Hand | Further Details |
2018-05-10 | Waterford | €135,000 | Second-Hand | Further Details | |
2018-05-04 | Carlow | €71,000 | Second-Hand | Further Details | |
2018-04-10 | 30 The Tenterfields, South Brown Street, Dublin 8 | Dublin | €234,000 | Second-Hand | Further Details |
2018-02-08 | 25 South Brown Street, Cork Street, Dublin 8 | Dublin | €405,000 | Second-Hand | Further Details |
2018-02-07 | No.1 Brown Street, Carlow Town | Carlow | €103,000 | Second-Hand | Further Details |
2018-01-22 | Waterford | €55,000 | Second-Hand | Further Details | |
2017-12-01 | Dublin | €327,500 | Second-Hand | Further Details | |
2017-11-21 | Waterford | €175,000 | Second-Hand | Further Details | |
2017-11-13 | Saint Annes, 3 Brown Street | Carlow | €75,000 | Second-Hand | Further Details |
2017-10-18 | 1 Tenterfields, South Brown Street, Dublin 8 | Dublin | €310,000 | Second-Hand | Further Details |
2017-09-25 | Carlow | €68,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.