Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-11-15 | Waterford | €161,000 | Second-Hand | Further Details | |
2022-09-09 | 4 Brown Street, Green Door, Carlow Town, R93 XV40 | Carlow | €130,000 | Second-Hand | Further Details |
2022-08-29 | Waterford | €140,000 | Second-Hand | Further Details | |
2022-08-22 | Waterford | €75,000 | Second-Hand | Further Details | |
2022-07-14 | Dublin | €311,000 | Second-Hand | Further Details | |
2022-06-15 | Waterford | €165,000 | Second-Hand | Further Details | |
2022-05-30 | Waterford | €197,000 | Second-Hand | Further Details | |
2022-04-11 | 13 Brown Street, Portlaw | Waterford | €151,000 | Second-Hand | Further Details |
2022-04-08 | Saint James, 2 Brown Street, R93 PF25 | Carlow | €160,000 | Second-Hand | Further Details |
2022-02-19 | Waterford | €185,000 | Second-Hand | Further Details | |
2022-01-07 | Waterford | €230,000 | Second-Hand | Further Details | |
2021-12-23 | 66 Brown Street, Portlaw | Waterford | €131,000 | Second-Hand | Further Details |
2021-12-20 | 9 Donore Terrace, South Brown Street, Dublin 8 | Dublin | €425,000 | Second-Hand | Further Details |
2021-11-01 | 15 Brown Street, Portlaw | Waterford | €60,000 | Second-Hand | Further Details |
2021-10-29 | Dublin | €487,500 | Second-Hand | Further Details | |
2021-10-29 | 56 The Tenterfields, South Brown Street, Dublin 8 | Dublin | €268,000 | Second-Hand | Further Details |
2021-09-30 | Waterford | €190,000 | Second-Hand | Further Details | |
2021-09-24 | 9 Browns Court, Lower Brown Street, Youghal | Cork | €158,000 | Second-Hand | Further Details |
2021-08-24 | Waterford | €163,000 | Second-Hand | Further Details | |
2021-06-25 | Waterford | €107,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.