Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-08-07 | 9 Broadfield Lawns, Broadfield Manor, Rathcoole | Dublin | €400,000 | Second-Hand | Further Details |
2019-08-02 | Dublin | €93,388 | Second-Hand | Further Details | |
2019-07-31 | Dublin | €260,000 | Second-Hand | Further Details | |
2019-07-23 | 11 Broadfield Grange, Broadfield Manor, Rathcoole | Dublin | €440,000 | New Build | Further Details |
2019-07-02 | Dublin | €217,000 | Second-Hand | Further Details | |
2019-06-17 | Dublin | €213,000 | Second-Hand | Further Details | |
2019-06-07 | Site 10 Broadfield Grange, Broadfield Manor | Dublin | €440,000 | New Build | Further Details |
2019-06-05 | Dublin | €107,500 | Second-Hand | Further Details | |
2019-04-09 | 26 Broadfield Green, Broadfield Manor, Rathcoole | Dublin | €372,000 | Second-Hand | Further Details |
2019-03-29 | Dublin | €385,000 | Second-Hand | Further Details | |
2019-03-11 | Dublin | €15,000 | Second-Hand | Further Details | |
2019-02-08 | Dublin | €282,000 | Second-Hand | Further Details | |
2019-01-11 | 1 Broadfield Grange, Broadfield Manor, Rathcoole | Dublin | €430,000 | New Build | Further Details |
2018-12-20 | Dublin | €405,000 | Second-Hand | Further Details | |
2018-12-19 | 4 Broadfield Grange, Broadfi, Broadfield Manor | Dublin | €379,999 | New Build | Further Details |
2018-12-19 | Dublin | €352,500 | Second-Hand | Further Details | |
2018-12-19 | 39 Broadfield View, Naas | Kildare | €502,000 | Second-Hand | Further Details |
2018-12-18 | 2 Broadfield Grange, Broadfield Manor, Rathcoole | Dublin | €389,000 | New Build | Further Details |
2018-12-17 | 9 Broadfield Grange, Broadfield Manor, Rathcoole | Dublin | €389,000 | New Build | Further Details |
2018-12-14 | 5 Broadfield Grange, Broadfield Manor, Rathcoole | Dublin | €389,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.