Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-02-28 | Kildare | €150,000 | Second-Hand | Further Details | |
2024-02-24 | Dublin | €53,926 | Second-Hand | Further Details | |
2024-02-23 | Apartment 212, Block 2 City Campus, Lord Edward Street, V94 RR82 | Limerick | €196,000 | Second-Hand | Further Details |
2024-02-23 | Dublin | €212,000 | Second-Hand | Further Details | |
2024-02-23 | Apartment 19, Second Floor Block C, Silverbridge, H54 FD99 | Mayo | €138,000 | New Build | Further Details |
2024-02-23 | 86 Block A, The Atrium, Roebuck Hill | Dublin | €577,000 | Second-Hand | Further Details |
2024-02-23 | Dublin | €175,000 | Second-Hand | Further Details | |
2024-02-20 | Dublin | €275,000 | Second-Hand | Further Details | |
2024-02-20 | Dublin | €53,997 | Second-Hand | Further Details | |
2024-02-16 | 11 The Hutchins, Block 7(a) Level 4 Lansdowne Place | Dublin | €1,475,000 | New Build | Further Details |
2024-02-15 | Unit 1-26 Shackleton Point, Block 6 Shackleton Park, K78 C1F2 | Dublin | €9,872,002 | Second-Hand | Further Details |
2024-02-15 | Dublin | €14,293,394 | Second-Hand | Further Details | |
2024-02-14 | Waterford | €125,000 | Second-Hand | Further Details | |
2024-02-14 | Apartment 4 The Hutchins, Block 7a Level 1 Landsdowne Place, Lansdowne Road | Dublin | €974,999 | New Build | Further Details |
2024-02-13 | Kildare | €170,000 | Second-Hand | Further Details | |
2024-02-09 | Meath | €158,000 | Second-Hand | Further Details | |
2024-02-09 | Unit 406 Block D, Tsean Mhargadh, Green Lane | Louth | €120,000 | Second-Hand | Further Details |
2024-02-07 | Dublin | €270,000 | Second-Hand | Further Details | |
2024-02-06 | Dublin | €281,000 | Second-Hand | Further Details | |
2024-02-02 | Dublin | €230,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.