Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-05-03 | Wicklow | €505,000 | New Build | Further Details | |
2024-05-03 | Dublin | €440,000 | Second-Hand | Further Details | |
2024-05-01 | Wicklow | €390,000 | Second-Hand | Further Details | |
2024-05-01 | Wicklow | €640,000 | Second-Hand | Further Details | |
2024-04-30 | Wicklow | €231,000 | Second-Hand | Further Details | |
2024-04-26 | Wicklow | €420,000 | Second-Hand | Further Details | |
2024-04-26 | 22 Lakeshore Holiday Village, Blessington, Holiday Village, W91 PC78 | Wicklow | €240,000 | Second-Hand | Further Details |
2024-04-25 | Wicklow | €250,000 | Second-Hand | Further Details | |
2024-04-24 | Wicklow | €485,000 | New Build | Further Details | |
2024-04-24 | 16 Sorrel Green, Sorrel Wood, Blessington | Wicklow | €465,000 | New Build | Further Details |
2024-04-23 | Wicklow | €489,000 | New Build | Further Details | |
2024-04-22 | Wicklow | €190,000 | Second-Hand | Further Details | |
2024-04-19 | 15 Sorrel Green, Sorrel Wood, Blessington | Wicklow | €465,000 | New Build | Further Details |
2024-04-19 | 7 Sorrel Grove, Sorrel Wood, Blessington | Wicklow | €475,000 | New Build | Further Details |
2024-04-18 | Dublin | €308,000 | Second-Hand | Further Details | |
2024-04-18 | 19 The Close, Stonehaven, Blessington Road | Kildare | €582,000 | New Build | Further Details |
2024-04-17 | 18 Sorrel Green, Sorrel Wood, Blessington | Wicklow | €465,000 | New Build | Further Details |
2024-04-16 | Wicklow | €490,000 | New Build | Further Details | |
2024-04-12 | Wicklow | €489,000 | New Build | Further Details | |
2024-04-12 | Wicklow | €270,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.