Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-10-29 | Dublin | €265,000 | Second-Hand | Further Details | |
2021-10-21 | Dublin | €262,000 | Second-Hand | Further Details | |
2021-10-12 | 32 Virginia Hall, Belgard Square West, Dublin 24 | Dublin | €187,000 | Second-Hand | Further Details |
2021-10-12 | Dublin | €255,000 | Second-Hand | Further Details | |
2021-10-10 | Dublin | €257,000 | Second-Hand | Further Details | |
2021-09-28 | Dublin | €220,000 | Second-Hand | Further Details | |
2021-09-23 | Dublin | €256,000 | Second-Hand | Further Details | |
2021-08-13 | 2 Tallow Hall, Belgard Square East, Dublin 24 | Dublin | €245,000 | Second-Hand | Further Details |
2021-07-19 | 126 Exchange Hall, The Exchange, Belgard Square North, Dublin 24 | Dublin | €170,000 | Second-Hand | Further Details |
2021-07-01 | Dublin | €152,669 | Second-Hand | Further Details | |
2021-06-10 | 23 Exchange Hall, The Exchange, Belgard Square North, Dublin 24 | Dublin | €180,000 | Second-Hand | Further Details |
2021-06-10 | Apartment 42 Virginia Hall, Belgard Square West, Dublin 24 | Dublin | €76,373 | Second-Hand | Further Details |
2021-05-28 | Dublin | €76,373 | Second-Hand | Further Details | |
2021-05-28 | Dublin | €152,500 | Second-Hand | Further Details | |
2021-05-17 | 12 Virginia Hall, Belgard Square West, Dublin 24 | Dublin | €180,000 | Second-Hand | Further Details |
2021-04-23 | Apartment 76, Exchange Hall, Belgard Square North, Dublin 24 | Dublin | €185,000 | Second-Hand | Further Details |
2021-04-19 | Dublin | €230,000 | Second-Hand | Further Details | |
2021-04-15 | Dublin | €189,000 | Second-Hand | Further Details | |
2021-03-30 | Dublin | €250,000 | Second-Hand | Further Details | |
2021-03-29 | Dublin | €210,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.