Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-06 | Dublin | €265,000 | Second-Hand | Further Details | |
2024-10-31 | Dublin | €185,000 | Second-Hand | Further Details | |
2024-10-16 | Dublin | €187,000 | Second-Hand | Further Details | |
2024-10-01 | Dublin | €180,000 | Second-Hand | Further Details | |
2024-09-17 | Dublin | €261,000 | Second-Hand | Further Details | |
2024-09-10 | Dublin | €260,000 | Second-Hand | Further Details | |
2024-09-05 | Dublin | €306,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €286,000 | Second-Hand | Further Details | |
2024-08-29 | Dublin | €210,000 | Second-Hand | Further Details | |
2024-08-16 | Dublin | €215,000 | Second-Hand | Further Details | |
2024-07-18 | Dublin | €255,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €270,000 | Second-Hand | Further Details | |
2024-06-19 | Dublin | €225,000 | Second-Hand | Further Details | |
2024-06-19 | Dublin | €235,000 | Second-Hand | Further Details | |
2024-06-18 | Apartment 47, Allen Hall, Belgard Square, D24 FC90 | Dublin | €210,000 | Second-Hand | Further Details |
2024-05-20 | Apartment 46, Block H, Belgard Square | Dublin | €210,000 | Second-Hand | Further Details |
2024-04-23 | Dublin | €187,000 | Second-Hand | Further Details | |
2024-04-22 | Dublin | €270,000 | Second-Hand | Further Details | |
2024-04-17 | Dublin | €260,000 | Second-Hand | Further Details | |
2024-04-17 | Dublin | €281,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.