Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-28 | Meath | €241,000 | Second-Hand | Further Details | |
2024-08-28 | Louth | €205,000 | Second-Hand | Further Details | |
2024-08-22 | Meath | €301,000 | Second-Hand | Further Details | |
2024-07-30 | Louth | €162,000 | Second-Hand | Further Details | |
2024-07-24 | Wicklow | €278,000 | Second-Hand | Further Details | |
2024-07-17 | Offaly | €160,000 | Second-Hand | Further Details | |
2024-06-12 | Kildare | €336,000 | Second-Hand | Further Details | |
2024-05-10 | Meath | €322,000 | Second-Hand | Further Details | |
2024-05-07 | Kildare | €322,500 | Second-Hand | Further Details | |
2024-05-02 | Kildare | €371,000 | Second-Hand | Further Details | |
2024-04-12 | Wicklow | €290,000 | Second-Hand | Further Details | |
2024-03-20 | Apartment 1, 2 Beechmount Avenue, Highfield Park, H91 A2K2 | Galway | €470,000 | Second-Hand | Further Details |
2024-01-30 | Dublin | €1,050,000 | Second-Hand | Further Details | |
2024-01-11 | Dublin | €760,000 | Second-Hand | Further Details | |
2023-12-19 | Wicklow | €255,000 | Second-Hand | Further Details | |
2023-11-15 | Kildare | €350,000 | Second-Hand | Further Details | |
2023-11-07 | Wicklow | €292,500 | Second-Hand | Further Details | |
2023-10-26 | Meath | €205,000 | Second-Hand | Further Details | |
2023-10-11 | Kildare | €302,000 | Second-Hand | Further Details | |
2023-10-03 | Apartment 7, 21 Beechmount Road, Highfield Park, H91 F973 | Galway | €155,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.