Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-10-05 | Dublin | €270,000 | Second-Hand | Further Details | |
2018-09-28 | Dublin | €395,000 | Second-Hand | Further Details | |
2018-08-31 | Dublin | €245,000 | Second-Hand | Further Details | |
2018-08-03 | Meath | €374,550 | New Build | Further Details | |
2018-04-30 | Dublin | €420,000 | Second-Hand | Further Details | |
2018-04-27 | Dublin | €345,000 | Second-Hand | Further Details | |
2018-04-27 | Dublin | €261,000 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €365,000 | Second-Hand | Further Details | |
2017-12-19 | Dublin | €240,000 | Second-Hand | Further Details | |
2017-12-14 | Dublin | €255,000 | Second-Hand | Further Details | |
2017-11-20 | Dublin | €393,500 | Second-Hand | Further Details | |
2017-11-03 | Dublin | €255,000 | Second-Hand | Further Details | |
2017-09-29 | Dublin | €385,000 | Second-Hand | Further Details | |
2017-09-12 | Meath | €332,000 | Second-Hand | Further Details | |
2017-07-27 | Meath | €391,000 | Second-Hand | Further Details | |
2017-07-21 | Wicklow | €330,000 | Second-Hand | Further Details | |
2017-07-07 | Dublin | €228,000 | Second-Hand | Further Details | |
2017-06-13 | Wicklow | €340,000 | Second-Hand | Further Details | |
2017-06-01 | Dublin | €227,000 | Second-Hand | Further Details | |
2017-05-18 | Dublin | €244,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.