Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-01 | 6 Ard Raithni, Barna | Galway | €750,000 | New Build | Further Details |
2024-07-31 | 2 Barnewall Lane, Rathmore Road, Lusk | Dublin | €479,999 | New Build | Further Details |
2024-07-31 | 1 Barnewall Way, Rathmore Road, Lusk | Dublin | €490,000 | New Build | Further Details |
2024-07-30 | Dublin | €475,000 | New Build | Further Details | |
2024-07-30 | Dublin | €335,000 | Second-Hand | Further Details | |
2024-07-30 | Glen House, Garcagh, Barnesmore, F94 HF44 | Donegal | €290,000 | Second-Hand | Further Details |
2024-07-30 | Kildare | €565,000 | Second-Hand | Further Details | |
2024-07-26 | 8 The Park, Foxwood Barn, Brownsbarn | Dublin | €470,000 | New Build | Further Details |
2024-07-24 | Dublin | €475,000 | New Build | Further Details | |
2024-07-23 | Dublin | €97,678 | Second-Hand | Further Details | |
2024-07-23 | Dublin | €462,500 | New Build | Further Details | |
2024-07-23 | Dublin | €490,000 | New Build | Further Details | |
2024-07-23 | 9 The Park, Foxwood Barn, Brownsbarn | Dublin | €469,999 | New Build | Further Details |
2024-07-22 | Dublin | €462,500 | New Build | Further Details | |
2024-07-19 | 18 The Crescent, Foxwood Barn, Brownsbarn | Dublin | €470,000 | New Build | Further Details |
2024-07-19 | Dublin | €300,000 | Second-Hand | Further Details | |
2024-07-19 | 6 The Close, Foxwood Barn, Brownsbarn | Dublin | €475,000 | New Build | Further Details |
2024-07-18 | Dublin | €485,000 | New Build | Further Details | |
2024-07-18 | Dublin | €592,000 | Second-Hand | Further Details | |
2024-07-18 | Dublin | €470,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.