Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-11-25 | 9 Churchview, Ashfield, Blackwater | Wexford | €230,000 | New Build | Further Details |
2022-11-25 | 12 Church View, Ashfield, Blackwater | Wexford | €230,000 | New Build | Further Details |
2022-11-23 | Kerry | €377,500 | Second-Hand | Further Details | |
2022-11-21 | Ashfield Lodge, Drumcormac, Knockvicar | Roscommon | €320,000 | Second-Hand | Further Details |
2022-11-18 | Carlow | €220,000 | Second-Hand | Further Details | |
2022-11-10 | Dublin | €280,000 | Second-Hand | Further Details | |
2022-11-09 | 32 Ashfield East, New Orchard, Newpark Upper, R95 X9H9 | Kilkenny | €240,000 | Second-Hand | Further Details |
2022-11-04 | Dublin | €239,500 | Second-Hand | Further Details | |
2022-11-03 | Westmeath | €251,000 | Second-Hand | Further Details | |
2022-10-28 | 44 Ashfield Rise, Bremore, Balbrigan, K32 TF79 | Dublin | €240,000 | Second-Hand | Further Details |
2022-10-18 | Carlow | €210,000 | Second-Hand | Further Details | |
2022-10-13 | Dublin | €325,000 | Second-Hand | Further Details | |
2022-10-12 | 15 Ashfield East, Old Golflinks Road, R95 Y2Y7 | Kilkenny | €325,000 | Second-Hand | Further Details |
2022-10-11 | Dublin | €800,000 | Second-Hand | Further Details | |
2022-10-10 | Clare | €275,000 | Second-Hand | Further Details | |
2022-09-29 | Carlow | €228,000 | Second-Hand | Further Details | |
2022-09-28 | Dublin | €1,475,000 | Second-Hand | Further Details | |
2022-09-27 | Cork | €565,000 | Second-Hand | Further Details | |
2022-09-26 | Donegal | €100,000 | Second-Hand | Further Details | |
2022-09-22 | Kerry | €470,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.