Median price · last 12 months€500,911across Dublin 9
Change on previous 12 months+2.7%median price
Sales · last 12 months490Nov 2025 - Oct 2026
Register updated14 Oct 2026
Showing 41–60 of 500+ salesPrices are as declared on the register
| Sold | Address | Price | vs area median | Sale type | |
|---|---|---|---|---|---|
| 21 Aug 2026 | 24 The Court, Highpark, Grace Park Road, Dublin 9, Co. Dublin, D09 N5P5 | €425,000 | −15% | Second-Hand | Details |
| 20 Aug 2026 | 63 Temple Gardens, Santry, Dublin 9, Co. Dublin, D09 YC03 | €356,000 | −29% | Second-Hand | Details |
| 20 Aug 2026 | Apartment 260, Parklands, Santry, Dublin 9, Co. Dublin, D09 FR50 | €355,000 | −29% | Second-Hand | Details |
| 20 Aug 2026 | 80 Shanliss Way, Santry, Dublin 9, Co. Dublin, D09 X0F8 | €505,000 | +1% | Second-Hand | Details |
| 19 Aug 2026 | 18 Belton Park Avenue, Donnycarney, Dublin 9, Co. Dublin, D09 X2E4 | €530,000 | +6% | Second-Hand | Details |
| 19 Aug 2026 | 48 Oak Park Avenue, Santry, Dublin 9, Co. Dublin, D09 K097 | €425,000 | −15% | Second-Hand | Details |
| 19 Aug 2026 | 158 Botanic Avenue, Glasnevin, Dublin 9, Co. Dublin, D09 P8X7 | €805,000 | +61% | Second-Hand | Details |
| 19 Aug 2026 | 572 Collins Avenue, Whitehall, Dublin 9, Co. Dublin, D09 YD99 | €582,000 | +16% | Second-Hand | Details |
| 18 Aug 2026 | 1 Vera Terrace, Botanic Avenue, Dublin 9, Co. Dublin, D09 H3C8 | €768,000 | +53% | Second-Hand | Details |
| 18 Aug 2026 | 98 Temple Gardens, Santry, Dublin 9, Co. Dublin, D09 K6H7 | €370,000 | −26% | Second-Hand | Details |
| 17 Aug 2026 | 250 Collinswood, Collins Avenue, Beaumount, Dublin 9, Co. Dublin, D09 P3Y0 | €520,000 | +4% | Second-Hand | Details |
| 14 Aug 2026 | 3 Walnut Rise, Griffith Avenue, Dublin 9, Co. Dublin, D09 Y8V0 | €840,000 | +68% | Second-Hand | Details |
| 14 Aug 2026 | 28 Marguerite Road, Glasnevin, Dublin 9, Co. Dublin, D09 Y3X5 | €690,000 | +38% | Second-Hand | Details |
| 14 Aug 2026 | 283 Parklands, Santry, Dublin 9, Co. Dublin, D09 HPF5 | €290,000 | −42% | Second-Hand | Details |
| 13 Aug 2026 | 33 Carlingford Road, Drumcondra, Dublin 9, Co. Dublin, D09 R981 | €677,000 | +35% | Second-Hand | Details |
| 13 Aug 2026 | 33 Shantalla Drive, Beaumont, Dublin 9, Co. Dublin, D09 FH70 | €676,000 | +35% | Second-Hand | Details |
| 13 Aug 2026 | 81 Coolgreena Road, Whitehall, Dublin 9, Co. Dublin, D09 YP23 | €600,000 | +20% | Second-Hand | Details |
| 13 Aug 2026 | 26 Collinswood, Collins Avenue, Dublin 9, Co. Dublin, D09 E3F4 | €525,000 | +5% | Second-Hand | Details |
| 13 Aug 2026 | Apartment 1, 1 Lower Drumcondra Road, Dublin 9, Co. Dublin, D09 T2K4 | €1,400,000 | +179% | Second-Hand | Details |
| 12 Aug 2026 | 134 Collinswood, Collins Avenue, Dublin 9, Co. Dublin, D09 E2F9 | €560,000 | +12% | Second-Hand | Details |
Results are limited to the 500 most recent matches. Narrow the search by area to see older sales.