Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-12-12 | Dublin | €580,000 | Second-Hand | Further Details | |
2024-12-12 | Dublin | €347,000 | Second-Hand | Further Details | |
2024-12-12 | Dublin | €235,000 | Second-Hand | Further Details | |
2024-12-09 | Dublin | €330,000 | Second-Hand | Further Details | |
2024-12-06 | Dublin | €322,500 | Second-Hand | Further Details | |
2024-12-06 | Dublin | €386,000 | Second-Hand | Further Details | |
2024-12-05 | Dublin | €351,000 | Second-Hand | Further Details | |
2024-12-05 | Dublin | €291,000 | Second-Hand | Further Details | |
2024-12-05 | Dublin | €285,229 | Second-Hand | Further Details | |
2024-12-04 | Dublin | €340,000 | Second-Hand | Further Details | |
2024-12-04 | Dublin | €415,000 | Second-Hand | Further Details | |
2024-12-03 | Dublin | €150,000 | Second-Hand | Further Details | |
2024-12-03 | Dublin | €150,000 | Second-Hand | Further Details | |
2024-12-03 | Dublin | €150,000 | Second-Hand | Further Details | |
2024-12-03 | Dublin | €150,000 | Second-Hand | Further Details | |
2024-12-03 | Dublin | €150,000 | Second-Hand | Further Details | |
2024-12-03 | Dublin | €386,000 | Second-Hand | Further Details | |
2024-12-03 | Dublin | €143,334 | Second-Hand | Further Details | |
2024-12-02 | Dublin | €152,500 | Second-Hand | Further Details | |
2024-12-02 | Dublin | €338,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.