| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-14 | Dublin | €450,000 | Second-Hand | Further Details | |
| 2025-11-11 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2025-11-07 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-11-03 | Dublin | €227,000 | Second-Hand | Further Details | |
| 2025-10-29 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2025-10-24 | Dublin | €665,000 | Second-Hand | Further Details | |
| 2025-10-21 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2025-10-20 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2025-10-07 | 1 Woodfarm Cottages, Main Street, Palmerston, D20 V524 | Dublin | €460,000 | Second-Hand | Further Details |
| 2025-10-02 | Dublin | €281,000 | Second-Hand | Further Details | |
| 2025-10-02 | Dublin | €436,000 | Second-Hand | Further Details | |
| 2025-10-02 | Dublin | €407,000 | Second-Hand | Further Details | |
| 2025-10-02 | Dublin | €450,000 | Second-Hand | Further Details | |
| 2025-09-29 | Dublin | €157,500 | Second-Hand | Further Details | |
| 2025-09-25 | Dublin | €521,000 | Second-Hand | Further Details | |
| 2025-09-18 | Ballaghbawn, Barnbawn Road, Drumdangan, D20 HX57 | Wicklow | €426,000 | Second-Hand | Further Details |
| 2025-09-09 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2025-09-09 | Dublin | €521,000 | Second-Hand | Further Details | |
| 2025-09-02 | Dublin | €440,000 | Second-Hand | Further Details | |
| 2025-09-02 | Dublin | €493,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.