Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-03 | 27 White Pines Heights, White Pines, Stocking Avenue, D16 E4E7 | Dublin | €615,000 | Second-Hand | Further Details |
2024-07-02 | Dublin | €625,500 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €710,000 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €340,000 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €830,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €536,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €660,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €420,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €620,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €800,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €482,000 | Second-Hand | Further Details | |
2024-06-27 | Dublin | €663,000 | Second-Hand | Further Details | |
2024-06-27 | Dublin | €600,000 | Second-Hand | Further Details | |
2024-06-27 | Dublin | €525,000 | Second-Hand | Further Details | |
2024-06-26 | Dublin | €630,000 | Second-Hand | Further Details | |
2024-06-26 | Dublin | €833,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €345,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €422,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €625,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.