Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-23 | 4 Kilgarron Hill, Enniskerry, A98 XV48 | Wicklow | €455,000 | Second-Hand | Further Details |
2024-08-23 | Wicklow | €557,000 | Second-Hand | Further Details | |
2024-08-22 | Wicklow | €350,000 | Second-Hand | Further Details | |
2024-08-22 | Wicklow | €505,000 | Second-Hand | Further Details | |
2024-08-22 | Wicklow | €580,000 | Second-Hand | Further Details | |
2024-08-21 | Wicklow | €375,000 | Second-Hand | Further Details | |
2024-08-20 | Dublin | €572,000 | Second-Hand | Further Details | |
2024-08-20 | Wicklow | €310,000 | Second-Hand | Further Details | |
2024-08-19 | Wicklow | €360,000 | Second-Hand | Further Details | |
2024-08-16 | Wicklow | €660,000 | Second-Hand | Further Details | |
2024-08-16 | Wicklow | €717,500 | Second-Hand | Further Details | |
2024-08-16 | Wicklow | €274,000 | Second-Hand | Further Details | |
2024-08-14 | Wicklow | €320,000 | Second-Hand | Further Details | |
2024-08-14 | Wicklow | €610,000 | Second-Hand | Further Details | |
2024-08-14 | Dublin | €530,000 | Second-Hand | Further Details | |
2024-08-13 | Wicklow | €320,000 | Second-Hand | Further Details | |
2024-08-13 | Wicklow | €445,000 | Second-Hand | Further Details | |
2024-08-13 | Wicklow | €600,000 | Second-Hand | Further Details | |
2024-08-13 | Dublin | €475,250 | Second-Hand | Further Details | |
2024-08-09 | Wicklow | €811,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.