| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-12 | Dublin | €1,450,000 | Second-Hand | Further Details | |
| 2025-09-10 | Dublin | €675,000 | Second-Hand | Further Details | |
| 2025-09-08 | Dublin | €710,000 | Second-Hand | Further Details | |
| 2025-09-04 | Dublin | €482,088 | Second-Hand | Further Details | |
| 2025-09-02 | Dublin | €850,000 | Second-Hand | Further Details | |
| 2025-08-29 | Dublin | €582,500 | Second-Hand | Further Details | |
| 2025-08-28 | Dublin | €900,000 | Second-Hand | Further Details | |
| 2025-08-22 | Dublin | €670,000 | Second-Hand | Further Details | |
| 2025-08-22 | Dublin | €710,000 | Second-Hand | Further Details | |
| 2025-08-18 | Dublin | €770,000 | Second-Hand | Further Details | |
| 2025-08-12 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2025-08-12 | Dublin | €1,100,000 | Second-Hand | Further Details | |
| 2025-08-12 | Dublin | €515,000 | Second-Hand | Further Details | |
| 2025-08-08 | Dublin | €430,000 | Second-Hand | Further Details | |
| 2025-08-08 | Dublin | €1,046,000 | Second-Hand | Further Details | |
| 2025-08-04 | Dublin | €165,200 | Second-Hand | Further Details | |
| 2025-07-29 | Dublin | €575,000 | Second-Hand | Further Details | |
| 2025-07-28 | Dublin | €690,000 | Second-Hand | Further Details | |
| 2025-07-25 | Dublin | €687,000 | Second-Hand | Further Details | |
| 2025-07-25 | Dublin | €700,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.