| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-18 | Meath | €840,000 | Second-Hand | Further Details | |
| 2025-12-11 | Meath | €574,999 | New Build | Further Details | |
| 2025-12-09 | Leitrim | €330,000 | Second-Hand | Further Details | |
| 2025-12-05 | Wexford | €323,000 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2025-11-18 | Meath | €788,825 | New Build | Further Details | |
| 2025-11-13 | Meath | €895,000 | Second-Hand | Further Details | |
| 2025-11-10 | Meath | €775,000 | Second-Hand | Further Details | |
| 2025-11-03 | Meath | €695,000 | New Build | Further Details | |
| 2025-10-30 | Meath | €650,000 | New Build | Further Details | |
| 2025-10-30 | Meath | €650,000 | New Build | Further Details | |
| 2025-10-24 | Wexford | €285,000 | Second-Hand | Further Details | |
| 2025-10-24 | Meath | €475,000 | New Build | Further Details | |
| 2025-10-23 | Meath | €675,000 | New Build | Further Details | |
| 2025-10-22 | Meath | €625,000 | New Build | Further Details | |
| 2025-10-20 | Meath | €430,000 | Second-Hand | Further Details | |
| 2025-10-13 | Wexford | €255,000 | Second-Hand | Further Details | |
| 2025-10-13 | Meath | €360,000 | Second-Hand | Further Details | |
| 2025-09-30 | Waterford | €200,000 | Second-Hand | Further Details | |
| 2025-09-17 | Meath | €665,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.