| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-12 | Dublin | €660,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €1,560,000 | Second-Hand | Further Details | |
| 2025-12-10 | Dublin | €657,000 | Second-Hand | Further Details | |
| 2025-12-08 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2025-12-08 | Dublin | €673,000 | Second-Hand | Further Details | |
| 2025-12-05 | Dublin | €492,000 | Second-Hand | Further Details | |
| 2025-12-04 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2025-12-02 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €442,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €303,000 | Second-Hand | Further Details | |
| 2025-11-27 | Dublin | €442,000 | Second-Hand | Further Details | |
| 2025-11-21 | Dublin | €387,000 | Second-Hand | Further Details | |
| 2025-11-19 | Dublin | €462,000 | Second-Hand | Further Details | |
| 2025-11-17 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2025-11-14 | Dublin | €390,000 | Second-Hand | Further Details | |
| 2025-11-13 | Dublin | €642,000 | Second-Hand | Further Details | |
| 2025-11-12 | Dublin | €429,000 | Second-Hand | Further Details | |
| 2025-11-07 | Dublin | €408,000 | Second-Hand | Further Details | |
| 2025-11-07 | Dublin | €400,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.