| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-25 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2025-11-24 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2025-11-24 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2025-11-21 | Dublin | €790,000 | Second-Hand | Further Details | |
| 2025-11-14 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-11-13 | Dublin | €575,000 | Second-Hand | Further Details | |
| 2025-10-30 | Dublin | €308,000 | Second-Hand | Further Details | |
| 2025-10-24 | Dublin | €460,000 | Second-Hand | Further Details | |
| 2025-10-17 | Dublin | €749,000 | New Build | Further Details | |
| 2025-10-14 | Dublin | €455,000 | Second-Hand | Further Details | |
| 2025-10-13 | Dublin | €535,000 | Second-Hand | Further Details | |
| 2025-10-09 | Cork | €215,000 | Second-Hand | Further Details | |
| 2025-09-30 | 7 Rathmill Avenue, Rathmill Manor, Rathcoole | Dublin | €569,000 | New Build | Further Details |
| 2025-09-30 | 6 Rathmill Avenue, Rathmill Manor, Rathcoole | Dublin | €569,000 | New Build | Further Details |
| 2025-09-29 | 9 Rathmill Close, Rathmill Manor, Rathcoole | Dublin | €690,001 | New Build | Further Details |
| 2025-09-24 | Dublin | €340,000 | Second-Hand | Further Details | |
| 2025-09-19 | Dublin | €340,000 | Second-Hand | Further Details | |
| 2025-09-18 | Dublin | €690,000 | New Build | Further Details | |
| 2025-09-17 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2025-09-17 | Dublin | €830,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.