| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-01-27 | Wood Cottage, Mill Road, Ballinaclash, A67 AW02 | Wicklow | €527,000 | Second-Hand | Further Details |
| 2021-07-19 | Wood Cottage, Ballinacarrig Lower, Ballinaclash | Wicklow | €395,000 | Second-Hand | Further Details |
| 2021-05-05 | Laurel Wood Cottage, Bealad East, Clonakilty | Cork | €215,000 | Second-Hand | Further Details |
| 2019-12-19 | Wood Cottage, Slavery, Buncrana | Donegal | €40,000 | Second-Hand | Further Details |
| 2019-11-26 | Wood Cottage, Castlesize, Sallins | Kildare | €295,000 | Second-Hand | Further Details |
| 2017-08-31 | Wood Cottage, Newtown Donore, Naas | Kildare | €340,000 | Second-Hand | Further Details |
| 2015-06-18 | Beech Wood Cottage, Hodson Bay, Athlone | Roscommon | €87,500 | Second-Hand | Further Details |
| 2010-08-18 | Wood Cottage, Wood Road, Ardara | Donegal | €143,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.