Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2014-12-12 | Dublin | €170,545 | New Build | Further Details | |
2014-11-11 | Dublin | €412,346 | New Build | Further Details | |
2014-11-07 | Dublin | €318,500 | Second-Hand | Further Details | |
2014-10-13 | Dublin | €476,700 | New Build | Further Details | |
2014-10-07 | Dublin | €277,000 | Second-Hand | Further Details | |
2014-09-24 | Dublin | €482,375 | New Build | Further Details | |
2014-07-28 | Limerick | €114,000 | Second-Hand | Further Details | |
2013-12-05 | Dublin | €420,000 | Second-Hand | Further Details | |
2013-11-25 | Dublin | €360,000 | Second-Hand | Further Details | |
2013-10-31 | Dublin | €185,000 | Second-Hand | Further Details | |
2013-06-20 | Wicklow | €465,000 | Second-Hand | Further Details | |
2013-03-22 | Ballinabarney, Wingfield, Gorey | Wexford | €127,500 | Second-Hand | Further Details |
2013-01-18 | Dublin | €195,000 | Second-Hand | Further Details | |
2012-09-28 | 19 Wingfield Orchard, Cork Road, Newcastle West | Limerick | €127,500 | Second-Hand | Further Details |
2011-11-25 | Wexford | €170,000 | Second-Hand | Further Details | |
2011-08-08 | Wingfield Cottage, Kilcroney Lane, Enniskerry | Wicklow | €515,000 | Second-Hand | Further Details |
2010-12-01 | Limerick | €77,500 | Second-Hand | Further Details | |
2010-09-16 | Wexford | €100,000 | Second-Hand | Further Details | |
2010-09-08 | Limerick | €156,000 | Second-Hand | Further Details | |
2010-02-04 | Dublin | €430,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.