| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-07-02 | Apartment 6, 54 William Street, V94 EK13 | Limerick | €26,687 | Second-Hand | Further Details |
| 2025-06-17 | 19 Mc Connell House, William Street, X91 PX28 | Waterford | €167,000 | Second-Hand | Further Details |
| 2025-06-12 | Apartment 2, Fairways Court, William Street, X91 AY70 | Waterford | €145,000 | Second-Hand | Further Details |
| 2025-06-06 | Waterford | €75,000 | Second-Hand | Further Details | |
| 2025-05-29 | Wexford | €86,250 | Second-Hand | Further Details | |
| 2025-05-28 | Tipperary | €160,000 | Second-Hand | Further Details | |
| 2025-05-13 | Tipperary | €171,000 | Second-Hand | Further Details | |
| 2025-05-07 | 104 Mahon House, Upper William Street, V94 E658 | Limerick | €100,000 | Second-Hand | Further Details |
| 2025-05-07 | 113 Mahon House, Upper William Street, V94 W2W2 | Limerick | €100,000 | Second-Hand | Further Details |
| 2025-04-25 | Tipperary | €222,000 | Second-Hand | Further Details | |
| 2025-04-25 | Waterford | €175,000 | Second-Hand | Further Details | |
| 2025-03-31 | Wexford | €315,000 | Second-Hand | Further Details | |
| 2025-03-27 | Apartment 118, Mahon House, 35 Upper William Street, V94 HX65 | Limerick | €180,000 | Second-Hand | Further Details |
| 2025-03-26 | Dublin | €685,000 | Second-Hand | Further Details | |
| 2025-03-21 | 106 Mahon House, Upper William Street, V94 V0C1 | Limerick | €130,000 | Second-Hand | Further Details |
| 2025-03-14 | Apartment 1, 24 William Street, X91 XY94 | Waterford | €265,000 | Second-Hand | Further Details |
| 2025-02-26 | Tipperary | €306,000 | Second-Hand | Further Details | |
| 2025-02-20 | Limerick | €155,000 | Second-Hand | Further Details | |
| 2025-02-13 | 16 William Street, Athy | Kildare | €100,000 | Second-Hand | Further Details |
| 2025-02-07 | 506 Mahon House, Mahon Place, Upper William Street, V94 FY89 | Limerick | €115,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.