Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-30 | Dublin | €795,000 | Second-Hand | Further Details | |
2024-07-30 | Dublin | €510,000 | Second-Hand | Further Details | |
2024-01-31 | Dublin | €442,000 | Second-Hand | Further Details | |
2023-11-15 | Cork | €435,000 | Second-Hand | Further Details | |
2023-09-05 | Westerly House, 11 Glinbury, Whitechurch Road | Dublin | €3,064,500 | New Build | Further Details |
2023-05-02 | Dublin | €308,000 | Second-Hand | Further Details | |
2023-02-13 | The Gables, Kilnap, Old Whitechurch Road, T23 AA41 | Cork | €240,000 | Second-Hand | Further Details |
2022-12-14 | Dublin | €880,000 | Second-Hand | Further Details | |
2022-08-23 | Dublin | €1,449,395 | New Build | Further Details | |
2022-08-15 | Dublin | €600,000 | Second-Hand | Further Details | |
2022-08-11 | Dublin | €550,000 | Second-Hand | Further Details | |
2022-07-29 | Dublin | €850,000 | Second-Hand | Further Details | |
2022-06-22 | Dublin | €955,000 | Second-Hand | Further Details | |
2022-06-03 | Dublin | €1,400,000 | Second-Hand | Further Details | |
2022-05-10 | Dublin | €250,000 | Second-Hand | Further Details | |
2022-04-14 | Dublin | €1,360,000 | Second-Hand | Further Details | |
2022-02-18 | Dublin | €225,000 | Second-Hand | Further Details | |
2022-02-18 | Dublin | €10,000 | Second-Hand | Further Details | |
2022-01-25 | Dublin | €607,000 | Second-Hand | Further Details | |
2021-12-21 | Dublin | €610,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.