| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-02 | Cork | €425,000 | New Build | Further Details | |
| 2025-12-02 | 21 Silverbrook, Whitechurch Road, Rathfarnham | Dublin | €1,150,000 | New Build | Further Details |
| 2025-11-27 | Dublin | €304,000 | Second-Hand | Further Details | |
| 2025-11-21 | Cork | €379,288 | New Build | Further Details | |
| 2025-11-20 | Dublin | €705,000 | Second-Hand | Further Details | |
| 2025-11-11 | Cork | €515,000 | Second-Hand | Further Details | |
| 2025-10-31 | Dublin | €403,000 | New Build | Further Details | |
| 2025-10-10 | 8 Silverbrook, Whitechurch Road, Rathfarnham | Dublin | €1,400,000 | New Build | Further Details |
| 2025-10-09 | Cork | €493,000 | New Build | Further Details | |
| 2025-10-08 | Cork | €498,999 | New Build | Further Details | |
| 2025-10-06 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2025-10-03 | Cork | €250,000 | Second-Hand | Further Details | |
| 2025-08-28 | 9 Silverbrook, Whitechurch Road, Rathfarnham | Dublin | €1,325,000 | New Build | Further Details |
| 2025-08-27 | Cork | €493,000 | New Build | Further Details | |
| 2025-08-26 | Cork | €449,244 | New Build | Further Details | |
| 2025-08-18 | Cork | €499,000 | New Build | Further Details | |
| 2025-07-31 | Cork | €424,999 | New Build | Further Details | |
| 2025-07-30 | Wexford | €40,000 | Second-Hand | Further Details | |
| 2025-07-21 | Cork | €449,000 | New Build | Further Details | |
| 2025-07-18 | Dublin | €460,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.