Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-12-12 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-12-12 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-09-04 | 53 Westpark, Blessington | Wicklow | €280,000 | Second-Hand | Further Details |
2019-07-02 | Suite 12 Westpark, City West, Saggart | Dublin | €162,000 | Second-Hand | Further Details |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,529 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details | |
2019-06-13 | Dublin | €246,429 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.