Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-10 | Cavan | €49,980 | Second-Hand | Further Details | |
2024-10-10 | 18 Tully Green, Cherry Lane | Dublin | €490,000 | New Build | Further Details |
2024-10-09 | Louth | €425,625 | New Build | Further Details | |
2024-10-09 | 23 Tully Drive, Cherrywood | Dublin | €495,000 | New Build | Further Details |
2024-10-08 | Tullycroman, H18 E431 | Monaghan | €250,000 | Second-Hand | Further Details |
2024-10-04 | Clare | €270,000 | Second-Hand | Further Details | |
2024-09-27 | Donegal | €398,000 | Second-Hand | Further Details | |
2024-09-27 | Meath | €900,000 | Second-Hand | Further Details | |
2024-09-26 | Leitrim | €270,000 | Second-Hand | Further Details | |
2024-09-25 | 2063 Tullyville, Curragh, R56 WK27 | Kildare | €190,000 | Second-Hand | Further Details |
2024-09-24 | Dublin | €363,000 | Second-Hand | Further Details | |
2024-09-19 | 14 Tully Grove, Cherrywood, D18 R9DR | Dublin | €662,698 | New Build | Further Details |
2024-09-18 | Clare | €165,700 | Second-Hand | Further Details | |
2024-09-17 | 3 Tully Green, Cherrywood | Dublin | €570,000 | New Build | Further Details |
2024-09-17 | Tullyillian, Burtonport, F94 D7Y3 | Donegal | €120,000 | Second-Hand | Further Details |
2024-09-17 | Dublin | €335,000 | Second-Hand | Further Details | |
2024-09-13 | Monaghan | €280,000 | Second-Hand | Further Details | |
2024-09-10 | Tullynaskeagh, Bailieborough | Cavan | €17,000 | Second-Hand | Further Details |
2024-09-09 | 7 Tully Road, Cherrywood | Dublin | €885,000 | New Build | Further Details |
2024-09-05 | 15 Tully Road, Cherrywood, Dublin 18 | Dublin | €885,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.