| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-03 | Laois | €245,000 | Second-Hand | Further Details | |
| 2025-11-26 | Dublin | €900,000 | Second-Hand | Further Details | |
| 2025-11-20 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2025-11-13 | Offaly | €280,000 | Second-Hand | Further Details | |
| 2025-10-22 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2025-10-15 | Offaly | €275,000 | Second-Hand | Further Details | |
| 2025-09-30 | Offaly | €192,233 | Second-Hand | Further Details | |
| 2025-09-26 | Donegal | €92,000 | Second-Hand | Further Details | |
| 2025-09-19 | 88 The Sycamores, Freshford Road, R95 KW4A | Kilkenny | €327,000 | Second-Hand | Further Details |
| 2025-09-02 | Waterford | €420,000 | Second-Hand | Further Details | |
| 2025-08-12 | Offaly | €330,000 | Second-Hand | Further Details | |
| 2025-08-05 | Cork | €9,688 | Second-Hand | Further Details | |
| 2025-07-17 | Offaly | €276,000 | Second-Hand | Further Details | |
| 2025-05-09 | Dublin | €285,000 | Second-Hand | Further Details | |
| 2025-05-06 | Offaly | €276,000 | Second-Hand | Further Details | |
| 2025-04-24 | Offaly | €265,000 | Second-Hand | Further Details | |
| 2025-04-24 | Offaly | €305,000 | Second-Hand | Further Details | |
| 2025-04-17 | Louth | €303,000 | Second-Hand | Further Details | |
| 2025-04-16 | Offaly | €256,500 | Second-Hand | Further Details | |
| 2025-04-10 | 79 The Sycamores, Freshford Road, R95 DK0N | Kilkenny | €370,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.