Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-31 | Cork | €182,500 | Second-Hand | Further Details | |
2024-10-31 | Louth | €180,000 | Second-Hand | Further Details | |
2024-10-31 | 99 Cannon Street, X91 D8PP | Waterford | €127,510 | Second-Hand | Further Details |
2024-10-31 | Apartment 1, 61 62 Clare Street, V94 Y42T | Limerick | €1,000,000 | Second-Hand | Further Details |
2024-10-31 | Leitrim | €165,000 | Second-Hand | Further Details | |
2024-10-31 | Mayo | €262,500 | Second-Hand | Further Details | |
2024-10-31 | The Bunglow, Main Street, Clonroche, Y21 EV72 | Wexford | €220,000 | Second-Hand | Further Details |
2024-10-31 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-10-31 | Dublin | €280,000 | Second-Hand | Further Details | |
2024-10-31 | 34 Thomas Street, Kiltimagh, F12 PC91 | Mayo | €135,000 | Second-Hand | Further Details |
2024-10-31 | Dublin | €395,000 | Second-Hand | Further Details | |
2024-10-31 | Dublin | €620,000 | Second-Hand | Further Details | |
2024-10-31 | An Grianain, Main Street, Shannonbridge, N37 DP21 | Offaly | €320,000 | Second-Hand | Further Details |
2024-10-31 | Donegal | €115,000 | Second-Hand | Further Details | |
2024-10-31 | The Rear, 76a Georges Street Upper, DunLaoghaire | Dublin | €200,000 | Second-Hand | Further Details |
2024-10-31 | Dublin | €301,000 | Second-Hand | Further Details | |
2024-10-31 | Dublin | €385,000 | Second-Hand | Further Details | |
2024-10-31 | Kerry | €250,000 | Second-Hand | Further Details | |
2024-10-31 | Kerry | €465,000 | Second-Hand | Further Details | |
2024-10-31 | Cork | €160,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.