Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-26 | Wexford | €138,000 | Second-Hand | Further Details | |
2024-09-25 | Cavan | €70,000 | Second-Hand | Further Details | |
2024-09-25 | Wexford | €115,000 | Second-Hand | Further Details | |
2024-09-25 | Meath | €510,000 | Second-Hand | Further Details | |
2024-09-25 | Black Church View, Mountjoy Street | Dublin | €23,721,500 | New Build | Further Details |
2024-09-25 | Black Church View, Mountjoy Street | Dublin | €14,868,500 | New Build | Further Details |
2024-09-25 | 18 Wesley Court, William Street, R95 XV10 | Kilkenny | €175,000 | Second-Hand | Further Details |
2024-09-25 | Waterford | €220,000 | Second-Hand | Further Details | |
2024-09-25 | Cork | €270,000 | Second-Hand | Further Details | |
2024-09-25 | 2 Saint Bridgets Avenue, New Street, V94 YFF9 | Limerick | €385,000 | Second-Hand | Further Details |
2024-09-25 | Dublin | €360,000 | Second-Hand | Further Details | |
2024-09-24 | Clare | €60,000 | Second-Hand | Further Details | |
2024-09-24 | Cork | €290,000 | Second-Hand | Further Details | |
2024-09-24 | 3 Fiennes Court, William Street, R95 K4N8 | Kilkenny | €265,000 | Second-Hand | Further Details |
2024-09-24 | Cork | €210,000 | Second-Hand | Further Details | |
2024-09-24 | Meath | €250,000 | Second-Hand | Further Details | |
2024-09-24 | Cork | €240,000 | Second-Hand | Further Details | |
2024-09-24 | Cork | €240,000 | Second-Hand | Further Details | |
2024-09-24 | Wexford | €112,000 | Second-Hand | Further Details | |
2024-09-24 | King Street Cottage, King Stret, Castlehill, A91 XW30 | Louth | €220,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.