| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-06-10 | Westmeath | €235,000 | Second-Hand | Further Details | |
| 2024-05-17 | Dublin | €366,000 | Second-Hand | Further Details | |
| 2024-05-13 | 74 Stonebridge Park, Rochfortbridge, N91 TF43 | Westmeath | €240,000 | Second-Hand | Further Details |
| 2024-05-02 | Leitrim | €165,000 | Second-Hand | Further Details | |
| 2024-04-22 | Dublin | €400,000 | New Build | Further Details | |
| 2024-03-11 | Stonebridge, Money, Carraholly, Westport | Mayo | €410,000 | Second-Hand | Further Details |
| 2024-03-06 | Dublin | €355,000 | Second-Hand | Further Details | |
| 2024-03-01 | Carrickmore, Stonebridge, Clones, H23 P288 | Monaghan | €150,000 | Second-Hand | Further Details |
| 2024-02-21 | Dublin | €434,999 | New Build | Further Details | |
| 2024-02-20 | 60 Stonebridge Park, Rochfordbridge, N91 XP74 | Westmeath | €219,000 | Second-Hand | Further Details |
| 2024-02-16 | Dublin | €440,000 | Second-Hand | Further Details | |
| 2024-02-15 | 24 Stonebridge Park, Rochfortbridge, N91 XN36 | Westmeath | €230,000 | Second-Hand | Further Details |
| 2023-12-15 | Stonebridge, Currabaha, Colligan, X35 PW62 | Waterford | €225,000 | Second-Hand | Further Details |
| 2023-12-14 | Apartment 38 Stonebridge Wood, Stonebridge Ln, Shankill | Dublin | €409,999 | New Build | Further Details |
| 2023-11-27 | Dublin | €650,000 | New Build | Further Details | |
| 2023-11-10 | Apartment 31, Stonebridge Wood, Shankill | Dublin | €500,000 | New Build | Further Details |
| 2023-11-02 | Dublin | €350,000 | New Build | Further Details | |
| 2023-11-02 | Apartment 39 Stonebridge Wood, Shankill | Dublin | €520,000 | New Build | Further Details |
| 2023-10-31 | Meath | €339,999 | New Build | Further Details | |
| 2023-10-27 | 8 Mill View, Stonebridge, Maudlin Road | Meath | €370,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.